Description
ASUS Dual EVO GeForce RTX 2060 OC Edition GPU
EXPERIENCE THE LUXURY OF ADVANCED GAMINGThe ASUS Dual GeForce RTX™ 2060 OC edition EVO graphics card powered by NVIDIA Turing architecture gives you incredibly realistic gaming by the power of ray-tracing and AI. Your games will have ultra-realistic visual effects and faster frame rates enabled by DirectX12. Dual fans and 0dB technology will ensure your graphics card will be able to play the latest games with cool temperatures so you can game faster and longer. The Dual 2060 EVO is also equipped with an aluminium backplate to help prevent bending and any damage while auto extreme technology ensures the highest standards.
1920CUDA Cores
6GBGDDR6 Memory
1365 MHz (1395 MHz)Core Clock (OC Mode)
1755 MHz (1785 MHz)Boost Clock (OC Mode)
Axial-Tech Fan Design
BETTER, FASTER, STRONGERThe Dual 2060 EVO OC comes equipped with two powerful Axial-Tech fans. Newly designed for the latest generation of top-end ROG graphics cards, these fans feature a small hub that facilitates larger blades and a barrier ring to increase downward air pressure.
0dB Technology
QUIET INTELLIGENCEThe advanced onboard controller brings fans to a standstill when the GPU core temperature is below 55 Celsius, letting you enjoy light gaming in relative silence and as temperatures rise past the threshold the fans automatically start up again.
Protective Backplate
SAFE & SOUNDThe Dual GeForce RTX 2060 EVO’s densely packed PCB is reinforced by an aluminium backplate that adds structural rigidity, that helps to prevent your PCB flexing and keeps your components and trace pathways from damage.
Auto-Extreme Technology
PRECISION AUTOMATED MANUFACTURINGAuto-Extreme Technology is an automated manufacturing process that sets new standards in the industry by allowing all soldering to be completed in a single pass. This reduces thermal strain on components and avoids the use of harsh cleaning chemicals, resulting in less environmental impact, lower manufacturing power consumption, and a more reliable product overall.
Super Alloy Power II
BUILT WITH PREMIUM COMPONENTSIn order to deal with varying game & application workloads, the Turing architecture can change speeds in an instant, utilising a power delivery circuit with the reserves to handle the onslaught when you bring down the hammer and dial up the clock. Premium capacitors, DrMOS power stages and alloy-core chokes are capable of pushing performance to the max.
GPU Tweak II
MONITOR, TWEAK & TUNETake your graphics card tuning to the next level with ASUS GPU Tweak II. It allows you to tweak your GPU core clocks, memory frequency, and voltage settings whilst giving you the option to monitor everything in real-time through a customizable on-screen display. Advanced fan control is also included along with many more features to help you get the most out of your graphics card.
Add Flair to your Incredible Graphics Performance
SUBTLE GPU LIGHTINGThe shroud on your ASUS Dual GeForce RTX 2060 GPU houses a subtle illuminated strip that offers additional aesthetics to enhance your gaming system.
Ensuring your Graphics Card is up to the Task
144-HOUR VALIDATION PROGRAMEvery card has to meet intense performance and reliability standards before they ship. ASUS works to carry out extensive performance and stress tests beginning with running the very latest chart-topping titles — like Fortnite, League of Legends, Overwatch and PlayerUnknown’s Battlegrounds. ASUS graphics cards also undergo reliability trials that include a 144-hour stability test and a series of 3DMark benchmarking runs to ensure the card performs perfectly even when it’s pushed to the limit.
GeForce RTX 2060 Dual Features
NVIDIA GeForce Graphics Card Specifications
GEFORCE RTX 40-SERIES, 30-SERIES, 20-SERIES, GTX 16-SERIES & 10-SERIES CARD SPECIFICATIONS | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | RTX 4090 | RTX 4080 | RTX 3090 Ti | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 | RTX 3060 Ti | RTX 3060 | RTX 3050 | TITAN RTX | RTX 2080 Ti | RTX 2080 Super | RTX 2080 | RTX 2070 Super | RTX 2070 | RTX 2060 Super | RTX 2060 | GTX 1080 Ti | GTX 1080 | GTX 1070 Ti | GTX 1070 | GTX 1660 Ti | GTX 1660 Super | GTX 1660 | GTX 1650 Super | GTX 1650 | GTX 1060 6GB | GTX 1060 3GB | GTX 1050 Ti | GTX 1050 |
Architecture | Ada Lovelace | Ada Lovelace | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Turing | Turing | Turing | Turing | Turing | Turing | Turing | Turing | Pascal | Pascal | Pascal | Pascal | Turing | Turing | Turing | Turing | Turing | Pascal | Pascal | Pascal | Pascal |
GPU | AD102 | AD103 | GA102 | GA102 | GA102 | GA102 | GA104 | GA104 | GA104 | GA106 | GA106 | TU102 | TU102 | TU104 | TU104 | TU104 | TU106 | TU106 | TU106 | GP102 | GP104 | GP104 | GP104 | TU116 | TU116 | TU116 | TU117 | TU117 | GP106 | GP106 | GP107 | GP107 |
CUDA Cores | 16,384 | 9,728 | 10,752 | 10,496 | 10,240 | 8,704 | 6,144 | 5,888 | 4,864 | 3,584 | 2,560 | 4,608 | 4,352 | 3,072 | 2,944 | 2,560 | 2,304 | 2,176 | 1,920 | 3,584 | 2,560 | 2,432 | 1,920 | 1,536 | 1,408 | 1,408 | 1,280 | 896 | 1,280 | 1,152 | 768 | 640 |
Tensor Cores | 512 | 304 | 336 | 328 | 320 | 272 | 192 | 184 | 152 | 112 | 80 | 576 | 544 | 384 | 368 | 320 | 288 | 272 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RT Cores | 128 | 76 | 84 | 82 | 80 | 68 | 48 | 46 | 38 | 28 | 20 | 72 | 68 | 48 | 46 | 40 | 36 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Base Clock | 2.23GHz | 2.21GHz | 1,560MHz | 1,400MHz | 1,370MHz | 1,440MHz | 1,580MHz | 1,500MHz | 1,410MHz | 1,320MHz | 1,552MHz | 1,350 MHz | 1,350 MHz | 1,650 MHz | 1,515 MHz | 1,605 MHz | 1,410 MHz | 1,470 MHz | 1,365 MHz | 1,480 MHz | 1,607 MHz | 1,607 MHz | 1,506 MHz | 1,500 MHz | 1,530 MHz | 1,530 MHz | 1,530 MHz | 1,485 MHz | 1,506 MHz | 1,506 MHz | 1,290 MHz | 1,354 MHz |
Reference Boost Clock | 2.52GHz | 2.51GHz | 1,860MHz | 1,700 MHz | 1,670MHz | 1,710 MHz | 1,770MHz | 1,730 MHz | 1,665MHz | 1,780MHz | 1,777MHz | 1,770 MHz | 1,545 MHz | 1,815 MHz | 1,710 MHz | 1,770 MHz | 1,710 MHz | 1,650 MHz | 1,680 MHz | 1,582 MHz | 1,733 MHz | 1,683 MHz | 1,683 MHz | 1,770 MHz | 1,785 MHz | 1,785 MHz | 1,725 MHz | 1,665 MHz | 1,708 MHz | 1,708 MHz | 1,392 MHz | 1,455 MHz |
Memory | 24GB GDDR6X | 16GB GDDR6X | 24GB GDDR6X | 24GB GDDR6X | 12GB GDDR6X | 10GB GDDR6X | 8GB GDDR6X | 8GB GDDR6 | 8GB GDDR6 | 12GB GDDR6< | 8GB GDDR6 | 24GB GDDR6 | 11GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 6GB GDDR6 | 11GB GDDR5X | 8GB GDDR5X | 8GB GDDR5 | 8GB GDDR5 | 6GB GDDR6 | 6GB GDDR6 | 6GB GDDR5 | 4GB GDDR6 | 4GB GDDR5 | 6GB GDDR5 | 3GB GDDR5 | 4GB GDDR5 | 2GB GDDR5 |
Memory Controller | 384-bit | 256-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 384-bit | 352-bit | 352-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 352-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit | 192-bit | 192-bit | 128-bit | 128-bit |
TDP | 450W | 320W | 350W | 350W | 350W | 320W | 290W | 220W | 200W | 170W | 130W | 280W | 260W | 250W | 225W | 215W | 175W | 175W | 160W | 250W | 180W | 180W | 150W | 120W | 125W | 120W | 110W | 75W | 120W | 120W | 75W | 75W |
Reviews
There are no reviews yet.