Description
AMD Ryzen™ 9 5900X CPU – Build with Confidence
GET THE HIGH-SPEED GAMING PERFORMANCE OF THE WORLD’S BEST DESKTOP PROCESSORThe AMD Ryzen 9 5900X has a great 12 Cores and 24 thread making this processor great for gaming, content creators and to even power a workstation. When you have the world’s most advanced processor architecture for gamers and content creators, the possibilities are endless. Whether you are playing the latest games, designing the next skyscraper, or crunching data, you need a powerful processor that can handle it all—and more. Hands down, the AMD Ryzen™ 5000 Series desktop processors set the bar for gamers and artists alike.
AM4CPU Socket
3.7GHzBase Clock
4.8GHzBoost Clock
12/24Cores/Threads
Extreme Power with 7nm Zen 3 Architecture
5000 SERIES PROCESSORS HAVE ALL THE BEST FEATURES TO KEEP YOU IN THE GAMEThe world’s fastest processor core for the world’s fastest gaming processors. The AMD 5000 Series are built using 7nm architecture which gives you extremely high frames rates with high image quality. AMD Ryzen™ 5000 Series processors power the next generation of demanding games, providing one of a kind immersive experiences and dominate any multithreaded task like 3D and video rendering, and software compiling.
Easy to Configure and Customise
ULTIMATE PERFORMANCE WHEN GAMING OR CREATINGWith great processing power comes the bleeding-edge technologies to support. All AMD Ryzen™ 5000 Series processors come with a full suite of technologies designed to elevate your PC’s processing power including Precision Boost 2, Precision Boost Overdrive and PCIe® 4.0.
Not only are these processors drop-in ready on 500 series motherboards with a simple BIOS update, you can easily tweak and tune your processor with Ryzen™ Master and AMD StoreMI.
BIOS updates supporting the AMD Ryzen™ 5000 Series desktop processors on AMD 400 Series chipsets are expected to be available starting January 2021; exact availability will vary by manufacturer and motherboard model.
Increase your Performance with AMD StoreMi
COMBINE THE SPEED OF SSD WITH THE CAPACITY OF HDDAMD StoreMI technology is a powerful tool for PC enthusiasts that want to improve load times, boot times, file management, or system responsiveness. If you have an AMD X570, B550, 400 Series, X399 or TRX40 motherboard, you can download AMD StoreMI for free to help accelerate your operating system.
AMD Processor Specifications
SERIES |
---|
Model |
Architecture |
Socket |
Cores / Threads |
Base Frequency |
Turbo Frequency |
Cache |
Memory Controller |
Maximum Memory |
Memory Frequency |
PCIe 4.0 / 3.0 Lanes |
Integrated GPU |
TDP |
RYZEN THREADRIPPER | RYZEN 9 | RYZEN 7 | RYZEN 5 | RYZEN 3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3990X | 3970X | 3960X | 5950X | 5900X | 3950X | 3900XT | 3900X | 5800X | 3800XT | 3800X | 3700X | 5600X | 3600XT | 3600X | 3600 | 3300XT | 3100 | 3400G | 3200G |
Zen 2 | Zen 2 | Zen 2 | Zen 3 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen 2 | Zen 2 | Zen+ | Zen+ |
TRX4 | TRX4 | TRX4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 12 / 24 | 16 / 32 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 4 |
2.9GHz | 3.7GHz | 3.8GHz | 3.4GHz | 3.7GHz | 3.5GHz | 3.8GHz | 3.8GHz | 3.8GHz | 3.9GHz | 3.9GHz | 3.6GHz | 3.9GHz | 3.8GHz | 3.8GHz | 3.6GHz | 3.8GHz | 3.6GHz | 3.7GHz | 3.6GHz |
4.3GHz | 4.5GHz | 4.5GHz | 4.9GHz | 4.8GHz | 4.7GHz | 4.7GHz | 4.6GHz | 4.7GHz | 4.7GHz | 4.5GHz | 4.4GHz | 4.7GHz | 4.5GHz | 4.4GHz | 4.2GHz | 4.3GHz | 3.9GHz | 4.2GHz | 4.0GHz |
256MB | 128MB | 128MB | 72MB | 70MB | 64MB | 64MB | 64MB | 36MB | 32MB | 32MB | 32MB | 35MB | 32MB | 32MB | 32MB | 16MB | 16MB | 4MB | 4MB |
Quad-channel | Quad-channel | Quad-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
256GB | 256GB | 256GB | TBC | TBC | 128GB | 128GB | 128GB | TBC | 128GB | 128GB | 128GB | TBC | 128GB | 128GB | 128GB | 128GB | 128GB | 64GB | 64GB |
3200MHz | 3200MHz | 3200MHz | TBC | TBC | 3200MHz | 3200MHz | 3200MHz | TBC | 3200MHz | 3200MHz | 3200MHz | TBC | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 3200MHz | 2933MHz | 2933MHz |
72 / 0 | 72 / 0 | 72 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 20 / 0 | 0 / 16 | 0 / 16 |
✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ |
280W | 280W | 280W | 105W | 105W | 105W | 105W | 105W | 105W | 105W | 105W | 105W | 65W | 95W | 95W | 65W | 65W | 65W | 65W | 65W |
Reviews
There are no reviews yet.