Description
AMD Ryzen™ 5 4500 Processor with Zen 2 Architecture
GET THE HIGH-SPEED GAMING PERFORMANCE OF THE WORLD’S BEST DESKTOP PROCESSORThe AMD Ryzen 5 4500 has 6 Cores and 12 threads making this processor great for gamers, content creators and streamers who love to multi-task. When you have the world’s most advanced processor architecture for gamers and content creators, the possibilities are endless. Whether you are playing the latest games, designing the next skyscraper, or crunching data, you need a powerful processor that can handle it all—and more. Hands down, the AMD Ryzen™ 4000 Series desktop processors set the bar for gamers and artists alike.
AM4CPU Socket
3.6GHzBase Clock
4.1GHzBoost Clock
6/12Cores/Threads
AMD Wraith Stealth Cooler Included
PREMIUM AMD PROCESSOR COOLING SOLUTIONSAMD have listened to customer feedback and designed their newest coolers to deliver near-silent operation, bolstered with capable thermal hardware – with no increase in pricing when these coolers are packaged with existing processors – for a tremendous value.
Easy to Configure and Customise
ULTIMATE PERFORMANCE WHEN GAMING OR CREATINGWith great processing power comes the bleeding-edge technologies to support. All AMD Ryzen™ 4000 Series processors come with a full suite of technologies designed to elevate your PC’s processing power including Precision Boost 2, Precision Boost Overdrive and PCIe® 3.0.
Not only are these processors drop-in ready on 500 series motherboards with a simple BIOS update, you can easily tweak and tune your processor with Ryzen™ Master and AMD StoreMI.
Increase your Performance with AMD StoreMi
COMBINE THE SPEED OF SSD WITH THE CAPACITY OF HDDAMD StoreMI technology is a powerful tool for PC enthusiasts that want to improve load times, boot times, file management, or system responsiveness. If you have an AMD X570, B550, 400 Series, X399 or TRX40 motherboard, you can download AMD StoreMI for free to help accelerate your operating system.
AMD Processor Specifications
RANGE |
---|
Model |
Generation |
Architecture |
Socket |
Cores / Threads |
Base Frequency |
Turbo Frequency |
Level 3 Cache |
Memory Controller |
Maximum Memory |
Memory Type |
Memory Frequency |
PCIe 5.0 / 4.0 / 3.0 Lanes |
Integrated GPU |
TDP |
RYZEN THREADRIPPER PRO | RYZEN 9 | RYZEN 7 | RYZEN 5 | RYZEN 3 | ATHLON | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5995WX | 5975WX | 5965WX | 7950X | 5950X | 7900X | 5900X | 7700X | 5800X3D | 5800X | 5700X | 5700G | 7600X | 5600X | 5600 | 5600G | 5500 | 4600G | 4500 | 4100 | 3000G |
3rd | 3rd | 3rd | 5th | 4th | 5th | 4th | 5th | 4th | 4th | 4th | 4th | 5th | 4th | 4th | 4th | 4th | 3rd | 3rd | 3rd | 1st |
Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 4 | Zen 3 | Zen 3 | Zen 3 | Zen 3 | Zen 2 | Zen 2 | Zen 2 | Zen |
sWRX8 | sWRX8 | sWRX8 | AM5 | AM4 | AM5 | AM4 | AM5 | AM4 | AM4 | AM4 | AM4 | AM5 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
64 / 128 | 32 / 64 | 24 / 48 | 16 / 32 | 16 / 32 | 12 / 24 | 12 / 24 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 6 / 12 | 4 / 8 | 2 / 4 |
2.7GHz | 3.6GHz | 3.8GHz | 4.5GHz | 3.4GHz | 4.7GHz | 3.7GHz | 4.5GHz | 3.4GHz | 3.8GHz | 3.4GHz | 3.8GHz | 4.7GHz | 3.7GHz | 3.5GHz | 3.9GHz | 3.6GHz | 3.7GHz | 3.6GHz | 3.8GHz | 3.5GHz |
4.5GHz | 4.5GHz | 4.5GHz | 5.7GHz | 4.9GHz | 5.6GHz | 4.8GHz | 5.4GHz | 4.5GHz | 4.7GHz | 4.6GHz | 4.6GHz | 5.3GHz | 4.6GHz | 4.4GHz | 4.4GHz | 4.4GHz | 4.2GHz | 4.1GHz | 4.0GH | ✖ |
288MB | 144MB | 72MB | 64MB | 64MB | 64MB | 64MB | 32MB | 96MB | 32MB | 32MB | 20MB | 32MB | 32MB | 32MB | 32MB | 19MB | 11MB | 11MB | 6MB | 4MB |
Eight-channel | Eight-channel | Eight-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
ECC Registered | ECC Registered | ECC Registered | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR5 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 5,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 3,200MHz | 2,666MHz | 2,666MHz | 2,666MHz | 2,666MHz |
0 / 128 / 0 | 0 / 128 / 0 | 0 / 128 / 0 | 20 / 0 / 0 | 0 / 20 / 0 | 20 / 0 / 0 | 0 / 20 / 0 | 20 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 20 / 0 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 20 / 0 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 | 0 / 0 / 16 |
✖ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✓ | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✖ | ✓ |
280W | 280W | 280W | 170W | 105W | 170W | 105W | 105W | 105W | 105W | 65W | 65W | 105W | 65W | 65W | 65W | 65W | 65W | 65W | 65W | 35W |
Reviews
There are no reviews yet.